Custom View Template Testing [Archive] - NCAA Football 09 & NCAA Basketball 09 at ncaa Strategies

PDA

View Full Version : Custom View Template Testing


Mandibal
07-17-2008, 10:24 AM
Test how your custom view templates look.


Heres one for Team Stats: (Which doesn't work right now because we are in the default vBulletin and the table vbcode isn't loaded :( )

Offensive Team Statistics
Category|Total|NCAA Rank|Conf Rank
Total YPG|640.6|1|1
Offensive YPG|545.3|1|1
Passing YPG|305.4|7|2
Rushing YPG|239.8|7|2
Points/Game|44.0|1|1
Passing TD|25|51t|4
Rushing TD|43|1|1
First Downs|323|2|1
Sacks Allwd|23|5t|2
Redzone ATT|97|1|1
Redzone TD|53|1|1
Redzone FG|20|2|1
Redzone Scoring %|75|74t|6t


Defensive Team Statistics
Category|Total|NCAA Rank|Conf Rank
Total YPG|378.6|58|4
Passing YPG|259.6|96|12
Rushing YPG|119.0|10|1
Points/Game Agst|20.7|6|1
Sacks|46|40t|3
Interceptions|21|10t|1t
Fumbles Recovered|7|90t|5t
Redzone ATT|38|8t|1
Redzone TD|22|11t|1
Redzone FG|2|2|1
Redzone Scoring %|63|2|1


Turnovers Team Statistics
Category|Total|NCAA Rank|Conf Rank
INT Thrown|11|22t|2t
Fumbles Lost|2|1t|1
Giveaways|13|5|2
INT Defensive|21|10|1t
Fumbles Recovered|7|90t|5t
Takeaways|28|37t|4
Turnover Diff.|15|5t|1
Avg Turnover Diff.|1.1|6t|1


Efficiency Team Statistics
Category|Total|NCAA Rank|Conf Rank
3rd Down Conv|112|1|1
3rd Down ATT|196|2|1
3rd Down %|57|1|1
4th Down Conv|11|5t|1t
4th Down ATT|16|7t|3
4th Down %|68|35t|3
2 pt. Conv|1|49t|5t
2 pt. ATT|1|96t|10t
2 pt. %|100|1t|1t
Penalties|24|1|1
Yards Penalized|317|1|1



Report generated by AViD Dynasty Manager (http://www.avidmanager.com) Copyright© 2004-2008 Paul Cook, All Rights Reserved

Mandibal
07-28-2008, 04:59 PM
Box Score

School|1st|2nd|3rd|4th|Final

Montana|0|17|14|3|34

Colorado State|3|3|3|0|9


Scoring Summary

School|Play & Players|Time

CSU|22 FG Smith|3:34 1st
|Drive: 9-63, 3:15

CSU|42 FG Smith|5:23 2nd
|Drive: 10-56, 2:49

Mont|19 Pass Gaglio to Childress|4:24 2nd
|Drive: 6-54, 0:52

Mont|24 FG Virgen|1:53 2nd
|Drive: 7-28, 1:51

Mont|19 Pass Gaglio to Robinson|0:17 2nd
|Drive: 6-46, 0:30

Mont|2 Run Abignale|6:56 3rd
|Drive: 4-31, 1:01

Mont|1 Run Abignale|4:59 3rd
|Drive: 6-36, 1:27

CSU|23 FG Smith|0:51 3rd
|Drive: 7-30, 2:01

Mont|43 FG Virgen|0:10 4th
|Drive: 9-25, 2:51



Game Statistics

|Montana|Colorado State

Score|34|9

First Downs|16|12

Total Offense|310|233

Rushes-Yards|44-169|43-154

Comp-Att-TD|8-19-2|7-17-0

Passing Yards|141|79

Sacked|2|1

3rd Down Conv|6-13|4-14

4th Down Conv|0-0|1-3

2-Pt Conv|0-0|0-0

Redzone-TD-FG|5-4-1|2-0-2

Turnovers|3|4

Fumbles-Lost|4-2|5-3

Intercepted|1|1

PR Yards|15|9

KR Yards|75|121

Total Yards|400|363

Punts-Average|3-10.1|2-34.5

Penalties-Yards|1-15|1-0

T.O.P.|15:36|16:24


Montana Player Statistics

Passing|comp|att|yardage|TD|INT

Gaglio, Chase|8|19|141|2|1


Rushing|att|yardage|TD|long|fum

Urbano, Troy|7|30|0|13|0

Gatewood, Paul|5|19|0|6|0

Gaglio, Chase|3|-16|0|0|1


Receiving|rec|yardage|TD|long|drp

Childress, Robert|3|65|1|25|0

Bale, Corey|2|28|0|22|1

Kenner, Cal|1|34|0|34|0

Robinson, Antwan|1|19|1|19|0

Mailman, Terrell|0|0|0|0|3


Blocking|pancakes|sacks allowed

Barnwell, Mike|4|0

Bohner, Cornell|3|1

Nunzio, Chuck|3|1

Proudfoot, Kurt|2|0

Urbano, Troy|1|0

McManis, Adam|1|0


Defensive|tackles|TFL|sacks|PD|INT|FF|FR

Goldblatt, Jacque|8|1|0|1|0|2|0

Maxwell, John|7|2|0|0|0|0|0

Dewolfe, Jerome|7|2|1|1|1|0|0

Sheikh, Rashaud|5|0|0|0|0|0|0

Chow, Joel|5|1|0|0|0|0|0

Carder, Steve|4|0|0|0|0|0|0

Smith, Rex|3|0|0|0|0|0|1

Poyner, Lee|3|0|0|0|0|0|0

Wrenn, Domanick|3|0|0|1|0|1|0

Collins, A.J.|3|0|0|0|0|0|0

Hester, Corey|3|0|0|0|0|1|0

Kuo, Lance|3|0|0|0|0|0|1

Bower, Jon|2|1|0|1|0|0|0

Brummitt, Shannon|2|0|0|0|0|0|1

Childress, Robert|2|0|0|0|0|0|0

Allen, Conrad|1|0|0|0|0|0|0

Sanborn, Eddie|1|0|0|0|0|0|0

Mccusker, Jeff|1|1|0|0|0|0|0

Kenner, Cal|1|0|0|0|0|1|0

Sinclair, Carlos|1|0|0|0|0|0|0


Kicking|field goals|long|extra points

Virgen, Quinn|2/2|43|4/4

Campazano, Tanard|0/0|0|0/0


Punting|punts|tot yards|long|net yards|TB|in 20

Campazano, Tanard|3|135|48|106|1|0


Kick Returns|ret|yardage|long|TD

Bower, Jon|2|35|21|0

Mailman, Terrell|1|40|40|0


Punt Returns|ret|yardage|long|TD

Bale, Corey|2|15|10|0



Colorado State Player Stats

Passing|comp|att|yardage|TD|INT

Caleb Hanie - JR|7|16|79|0|0


Rushing|att|yardage|TD|long|fum

Kyle Bell - JR|38|151|0|21|1


Receiving|rec|yardage|TD|long|drp


Defensive|tackles|TFL|sacks|PD|INT|FF|FR

Jeff Horinek|12|2|0|2|0|1|0



Report generated by AViD Dynasty Manager (http://www.avidmanager.com) Copyright© 2004-2008 Paul Cook, All Rights Reserved

FieldingBLUE
07-29-2008, 09:25 AM
Looks pretty good. I'll be working on a new template...but I'm unsure if Avid has the capability to do career stats yet in a report format. Does it?